Logon to: Personal Business
Access ID:

Rates

DDA and Interest-Bearing Accounts

Rates effective as of APRIL 02, 2013

 
Account Type/Code Minimum Opening Deposit Minimum Balance to Obtain Interest Rate Interest Rate Minimum Balance to Obtain Annual Percentage Yield Annual Percentage Yield
Personal Checking Account (Unlimited Check) $100 N/A N/A N/A N/A
Business Checking Account (Unlimited Check) $2,000 N/A N/A N/A N/A
Personal NOW Account $500 $500 0.20% $500 0.20%
Business NOW Account $2,500 $2,500 0.20% $2,500 0.20%
Personal Money Market Account $2,500 $2,500 0.35% $2,500 0.35%
  $2,500 $10,000 0.45% $10,000 0.45%
  $2,500 $100,000 0.55% $100,000 0.55%
  $2,500 $500,000 0.65% $500,000 0.65%
Business Money Market Account $2,500 $2,500 0.35% $2,500 0.35%
  $2,500 $10,000 0.45% $10,000 0.45%
  $2,500 $100,000 0.55% $100,000 0.55%
  $2,500 $500,000 0.65% $500,000 0.65%
Personal Savings Account $500 $500 0.35% $500 0.35%
  $100,000 $100,000 0.60% $100,000 0.60%
Business Savings Account $1,000 $1,000 0.35% $1,000 0.35%
  $100,000 $100,000 0.60% $100,000 0.60%

 Time Certificate of Deposit

Rates effective as of APRIL 02, 2013

 
DAYS $2,500 to $4,999 $5,000 to $49,999 $50,000 to $99,999 $100,000 to $499,999 $500,000 and up
  RATE / APY RATE / APY RATE / APY RATE / APY RATE / APY
7 to 29 N/A / N/A N/A / N/A N/A / N/A 0.10% / 0.10% 0.10% / 0.10%
30 to 91 0.15% / 0.15% 0.15% / 0.15% 0.15% / 0.15% 0.15% / 0.15% 0.15% / 0.15%
92 to 182 0.30% / 0.30% 0.30% / 0.30% 0.35% / 0.35% 0.35% / 0.35% 0.30% / 0.30%
183 to 287 0.50% / 0.50% 0.50% / 0.50% 0.60% / 0.60% 0.60% / 0.60% 0.50% / 0.50%
288 to 365 0.80% / 0.80% 0.80% / 0.80% 0.85% / 0.85% 0.85% / 0.85% 0.80% / 0.80%
366 to 540 0.85% / 0.85% 0.85% / 0.85% 0.90% / 0.90% 0.90% / 0.90% 0.85% / 0.85%
541 to 730 0.90% / 0.90% 0.90% / 0.90% 0.95% / 0.95% 0.95% / 0.95% 0.90% / 0.90%
36 Months 0.95% / 0.95% 0.95% / 0.95% 1.00% / 1.00% 1.00% / 1.00% 0.95% / 0.95%
48 Months 1.00% / 1.00% 1.00% / 1.00% 1.09% / 1.10% 1.09% / 1.10% 1.00% / 1.00%
60 Months 1.19% / 1.20% 1.19% / 1.20% 1.29% / 1.30% 1.29% / 1.30% 1.19% / 1.20%
Note: Interest rate and Annual Percentage Yield are subject to change without notice. A penalty will be imposed for early withdrawal on TCD.