Logon to: Personal Business
Access ID:

Rates

DDA and Interest-Bearing Accounts

Rates effective as of NOVEMBER 02, 2011


Account Type/Code Minimum Opening Deposit Minimum Balance to Obtain Interest Rate Interest Rate Minimum Balance to Obtain Annual Percentage Yield Annual Percentage Yield
Personal Checking Account (Unlimited Check) $100 N/A N/A N/A N/A
Business Checking Account (Unlimited Check) $2,000 N/A N/A N/A N/A
Personal NOW Account $500 $500 0.25% $500 0.25%
Business NOW Account $2,500 $2,500 0.25% $2,500 0.25%
Personal Money Market Account $2,500 $2,500 0.70% $2,500 0.70%
$2,500 $10,000 0.70% $10,000 0.70%
$2,500 $100,000 0.80% $100,000 0.80%
$2,500 $500,000 0.85% $500,000 0.85%
$2,500 $1,000,000 0.95% $1,000,000 0.95%
Business Money Market Account $2,500 $2,500 0.70% $2,500 0.70%
$2,500 $10,000 0.70% $10,000 0.70%
$2,500 $100,000 0.80% $100,000 0.80%
$2,500 $500,000 0.85% $500,000 0.85%
$2,500 $1,000,000 0.95% 1,000,000 0.95%
Personal Savings Account $500 $500 0.50% $500 0.50%
$100,000 $100,000 0.75% $100,000 0.75%
Business Savings Account $1,000 $1,000 0.50% $1,000 0.50%
$100,000 $100,000 0.75% $100,000 0.75%

Time Certificate of Deposit

Rates effective as of NOVEMBER 02, 2011


DAYS $2,500 to $4,999 $5,000 to $49,999 $50.000 to $99,999 $100,000 to $499,999 $500,000 and up
RATE / APY RATE / APY RATE / APY RATE / APY RATE / APY
7 to 29 N/A / N/A N/A / N/A N/A / N/A 0.20% / 0.20% 0.20% / 0.20%
30 to 91 0.40% / 0.40% 0.40% / 0.40% 0.40% / 0.40% 0.40% / 0.40% 0.40% / 0.40%
92 to 182 0.60% / 0.60% 0.60% / 0.60% 0.65% / 0.65% 0.65% / 0.65% 0.60% / 0.60%
183 to 287 0.80% / 0.80% 0.80% / 0.80% 0.90% / 0.90% 0.90% / 0.90% 0.80% / 0.80%
288 to 365 1.00% / 1.00% 1.00% / 1.00% 1.04% / 1.05% 1.04% / 1.05% 1.00% / 1.00%
366 to 540 1.09% / 1.10% 1.09% / 1.10% 1.14% / 1.15% 1.14% / 1.15% 1.09% / 1.10%
541 to 730 1.24% / 1.25% 1.24% / 1.25% 1.29% / 1.30% 1.29% / 1.30% 1.24% / 1.25%
36 Months 1.54% / 1.55% 1.54% / 1.55% 1.59% / 1.60% 1.59% / 1.60% 1.54% / 1.55%
48 Months 1.69% / 1.70% 1.69% / 1.70% 1.79% / 1.80% 1.79% / 1.80% 1.69% / 1.70%
60 Months 1.98% / 2.00% 1.98% / 2.00% 2.03% / 2.05% 2.03% / 2.05% 1.98% / 2.00%
Note: Interest rate and Annual Percentage Yield are subject to change without notice. A penalty will be imposed for early withdrawal on TCD.